
Nose pads made of acetate have the features of special colors and a shiny surface.
5 standard shapes and 20 standard colors are available. And, original design can also be produced.
Nose pads made of acetate have the features of special colors and a shiny surface.
5 standard shapes and 20 standard colors are available. And, original design can also be produced.
CO: Click-in version
GS: Screw version
Nylon inlay is glued on the acetate pad.
The glue complies with REACH regulations.
Click-in :
APS-01CO
Screw :
APS-01GS
Click-in :
APS-02CO
Screw :
APS-02GS
Click-in :
APS-03CO
Screw :
APS-03GS
Click-in :
APS-04CO
Screw :
APS-04GS
Click-in :
APS-05CO
Screw :
APS-05GS
※Examples
APS-01
(height: 14.0mm)
APS-02
(height: 13.0mm)
APS-03
(height: 14.2mm)
APS-04
(height: 13.0mm)
APS-05
(height: ø9.0mm)
Pulling Tester(Pull Force Gauge)
How to test
1. Insert the pad to the pin.
2. Hold the pad and pull it
by the pulling tester.
A. The nylon inlay breaks
B. The nylon inlay comes off from the acetate base
Test Results ≪Samples: 47pieces≫
Broken part |
kgf | N | Broken part |
kgf | N | Broken part |
kgf | N | Broken part |
kgf | N | ||||
1 | B | 7.25 | 71.09 | 13 | A | 7.50 | 73.55 | 25 | B | 7.00 | 68.64 | 37 | A | 6.75 | 66.19 |
2 | A | 7.00 | 68.64 | 14 | A | 7.50 | 73.55 | 26 | A | 7.50 | 73.55 | 38 | A | 7.25 | 71.09 |
3 | A | 7.50 | 73.55 | 15 | A | 7.50 | 73.55 | 27 | A | 7.75 | 76.00 | 39 | A | 7.00 | 68.64 |
4 | A | 7.25 | 71.09 | 16 | B | 7.25 | 71.09 | 28 | A | 7.00 | 68.64 | 40 | A | 7.50 | 73.55 |
5 | B | 7.25 | 71.09 | 17 | A | 7.25 | 71.09 | 29 | B | 7.25 | 71.09 | 41 | B | 6.75 | 66.19 |
6 | B | 7.50 | 73.55 | 18 | A | 7.50 | 73.55 | 30 | B | 7.25 | 71.09 | 42 | B | 6.75 | 66.19 |
7 | B | 7.25 | 71.09 | 19 | A | 7.50 | 73.55 | 31 | B | 7.00 | 68.64 | 43 | B | 7.00 | 68.64 |
8 | A | 7.25 | 71.09 | 20 | A | 7.50 | 73.55 | 32 | A | 7.50 | 73.55 | 44 | B | 7.00 | 68.64 |
9 | B | 7.25 | 71.09 | 21 | A | 6.50 | 63.74 | 33 | A | 7.50 | 73.55 | 45 | B | 7.00 | 68.64 |
10 | A | 7.50 | 73.55 | 22 | B | 7.50 | 73.55 | 34 | A | 7.25 | 71.09 | 46 | B | 7.25 | 71.09 |
11 | A | 7.50 | 73.55 | 23 | B | 6.75 | 66.19 | 35 | B | 7.25 | 71.09 | 47 | B | 6.75 | 66.19 |
12 | A | 7.50 | 73.55 | 24 | A | 7.75 | 76.00 | 36 | A | 7.50 | 73.55 |
Test Result≪average≫
Breakage conditions | Photo | Ratio | Average Strength(Kgf) |
Averegae strength(N) |
Nylon inlay breaks: 27pieces/47pieces | A | 57% | 7.35 | 72.09 |
Nylon inlay comes off before it breaks: 20pieces/47pieces |
B | 43% | 7.11 | 69.75 |
Guarantee
Durability against over 6.5Kgf (approximately 63N) is guaranteed.